| Monthly Rent | Tenant (2.5x) | Guarantor (3x) |
|---|---|---|
| £300 | £9,000 | £10,800 |
| £400 | £12,000 | £14,400 |
| £500 | £15,000 | £18,000 |
| £600 | £18,000 | £21,600 |
| £700 | £21,000 | £25,200 |
| £800 | £24,000 | £28,800 |
| £900 | £27,000 | £32,400 |
| £1,000 | £30,000 | £36,000 |
| £1,100 | £33,000 | £39,600 |
| £1,200 | £36,000 | £43,200 |
| £1,300 | £39,000 | £46,800 |
| £1,400 | £42,000 | £50,400 |
| £1,500 | £45,000 | £54,000 |
| £1,600 | £48,000 | £57,600 |
| £1,700 | £51,000 | £61,200 |
| £1,800 | £54,000 | £64,800 |
Recent Properties
Some of our properties on the market
-
Lansdowne Road, Croydon, CR0
Croydonx 1 x 1 x 1